

Place, Weather, Time, Orbit, Moon, Full, Fullmoon.
? Full Moon Emoji was added to the Unicode in 2010.
Copy and paste ? Full Moon Emoji:
Related to ? Full Moon Emoji
Emoji | Name | Meanings |
? | Full Moon With Face | Place, Weather, Orbit, Moon, Bright |
?? | Man Astronaut | Spacecraft, Nasa, Cosmonaut, Human, Face |
☄️ | Comet | Armageddon, Meteorite, Devastate, Fireball, Meteor |
? | Waxing Crescent Moon | Crescent, Waxing, Place, Weather, Time |
? | Waxing Gibbous Moon | Gibbous, Place, Weather, Time, Orbit |
? | Input Symbols | Word, Symbol, Input |
? | Men’s Room | Restroom, Men, Human, Travel, Male |
♿ | Wheelchair Symbol | Chair, Wheelchair, Disability, Access, Human |
? | Smiling Face With Sunglasses | Weather, Smile, Smiling, Smiley, Eye |
? | New Moon | Unlit, Place, Weather, Time, Orbit |
? | Globe Showing Europe-africa | Orbit, Globe, Earth, Africa, Europe |
? | Full Moon | Moon, Full, Full moon, Fullmoon, Place |
? | Face With Medical Mask | Face, Weather, Cold, Under, Mask |
? | Globe Showing Americas | Planet, World, Nature, Place, Orbit |
⛩️ | Shinto Shrine | Hachiman, Travel, Place, Torii, Shrine |
? | Closed Umbrella | Umbrella, Canopy, Weather, Rain |
? | First Quarter Moon | Time, Orbit, Moon, Quarter, Place |
? | Globe Showing Asia-australia | Nature, Place, Orbit, Globe, Earth |
? | Hundred Points | Hundred, Office, Full, Score, Hundred |
☂️ | Umbrella | Rain, Umbrella, Canopy, Weather, Rain |
? | Globe With Meridians | Meridians, Globalisation, Globalization, Globalizing, Globalise |
? | Sunflower | Sun, Flower, Sunflower, Nature, Weather |
? | Waning Gibbous Moon | Weather, Time, Orbit, Moon, Waning |
? | Last Quarter Moon | Weather, Time, Orbit, Moon, Quarter |
? | Waning Crescent Moon | Moon, Crescent, Waning, Place, Weather |
? | Crescent Moon | Time, Orbit, Moon, Crescent, Place |
? | New Moon Face | Moon, Face, Place, Weather, Time |
⌛ | Hourglass | Wait, Time, Sand, Hourglass, Hourglasses |
? | First Quarter Moon With Face | Face, Place, Weather, Orbit, Moon |
⏳ | Hourglass With Flowing Sand | Time, Clock, Sand, Timer, Hourglass |
? | Last Quarter Moon With Face | Weather, Orbit, Moon, Quarter, Face |
⌚ | Watch | Timepiece, Time, Clock, Watch, Wrist watches |
⏰ | Alarm Clock | Clock, Alarm, Alarm clock, Alarmclock, Time |
? | Moon Viewing Ceremony | Ceremony, Object, Activity, Japan, Celebration |
⏱️ | Stopwatch | Stopwatch, Time, Clock |
⏲️ | Timer Clock | Timer, Second, Minute, Time, Clock |
? | Twelve O’clock | Clock, Twelve, Time |
☀️ | Sun | Sunlight, Solar, Weather, Sun, Bright |
? | Twelve-thirty | Twelve, Time, Clock, Thirty, Twelve |
?️ | Satellite | Spacestation, Sputnik, Place, Vehicle, Orbit |
? | One O’clock | Clock, One, Time |
? | Sun With Face | Face, Place, Weather, Sun, Galaxy |
? | One-thirty | Time, Clock, Thirty, One, Time |
☁️ | Cloud | Cloud, Fog, Atmosphere, Clouding, Cloudy |
? | Two O’clock | Two, Time, Clock |
⛅ | Sun Behind Cloud | Cloud, Weather, Sun |
? | Two-thirty | Two, Time, Clock, Thirty, Two |
? | Glowing Star | Glowing, Glittery, Shining star, Favouriting, Outstanding |
⛈️ | Cloud With Lightning and Rain | Rain, Thunder, Weather, Cloud, Rain |
? | Three O’clock | Timing, Time, Clock, Three, Timing |
? | Shooting Star | Star, Galaxy, Falling, Shooting, Nature |
?️ | Sun Behind Small Cloud | Cloud, Weather, Sun |
? | Three-thirty | Three, Time, Clock, Thirty, Three |
? | Water Wave | Overwhelming, Overpowering, Overhelming, Overcoming, Inundating |
?️ | Sun Behind Large Cloud | Cloud, Weather, Sun |
? | Four O’clock | Four, Time, Clock |
? | Circus Tent | Tent, Clown, Circus, Carnival, Acrobatics |
?️ | Sun Behind Rain Cloud | Weather, Sun, Cloud, Rain, Drizzle |
? | Four-thirty | Four, Time, Clock, Thirty, Four |
? | Performing Arts | Emotionalise, Emotional, Behaviour, Behavior, Demeanor |
?️ | Cloud With Rain | Weather, Cloud, Rain, Drizzle, Precipitation |
? | Five O’clock | Time, Clock, Five |
? | Slot Machine | Place, Activity, Game, Play, Slot |
?️ | Cloud With Snow | Weather, Cloud, Cold, Snow, Drizzle |
? | Five-thirty | Clock, Thirty, Five, Time, Clock |
? | Ticket | Entertainment, Ticket, Admission, Object, Place |
?️ | Cloud With Lightning | Precipitation, Hail, Thunder, Lightning, Lightning bolts |
? | Six O’clock | Time, Clock, Six |
? | 1st Place Medal | Honor, Award, Medalist, Gold, Bronze |
?️ | Tornado | Whirlwind, Whirling, Whirl, Weather, Cloud |
? | Six-thirty | Six, Time, Clock, Thirty, Six |
? | 2nd Place Medal | Award, Medalist, Gold, Bronze, Place |
?️ | Fog | Weather, Cloud, Fog, Mist, Weather |
? | Seven O’clock | Time, Clock, Seven |
? | 3rd Place Medal | Silver, Honor, Award, Medalist, Gold |
?️ | Wind Face | Breathing, Exhaling, Breathe, Halitus, Breath |
? | Seven-thirty | Clock, Thirty, Seven, Time, Clock |
? | Map of Japan | Place, Japan, Map |
? | Rainbow | Imaginary, Envision, Creative, Dreaming, Memorize |
? | Eight O’clock | Eight, Time, Clock |
Code for ? Full Moon Emoji
U+1F315External links
? on Wikipedia? on Instagram
? on Twitter
? on YouTube
Languages
Deutsch | Nederlands |
English | Polski |
Español | Português |
Français | Русский |
Italiano | Deutsch |