
Cabbage, Starch, Precious, Baby, Dear, Boodle, Cyclamates, Dulcify, Angel, Babe, Mull, Grease, Cherub, Ambrosia, Chick, Darling, Candy, Dough, Brass, Duck, Sweetener, Bread, Glaze, Green, Chips, Gilt, Honey, Jack, Lamb, Love, Lover, Doll, Honeydew, Blunt, Molasses, Moolah, Gelt, Sweetheart, Sweetening, Scratch, Nectar, Edulcorate, Sorghum, Duckling, Stumpy, Pet, Ointment, Sweet, Sweeten, Sweetie, Treacle, Saccharin, Syrup, Wampum, Stuff, Honeycomb.
? Sugar Emoji can be used on iOS and Android devices. Sugar Emoji was added to the Unicode in 2010.
Copy and paste ? Sugar Emoji:
Related to ? Sugar Emoji
There are sixty-five emoji in the Unicode related to the ? Sugar Emoji:Emoji | Meanings and Synonyms |
? | Food, Restaurant, Dessert, Sweet, Bar |
? | Donut, Donut, Doughnut, Yeast, Food |
? | Sundae, Food, Restaurant, Dessert, Sweet |
? | Food, Corn, Snack, Popcorn, Popcorn |
? | Gluten, Junket, Pudding, Trifle, Food |
? | Nectar, Tidbit, Gel, Creamy, Butter |
? | Restaurant, Sweet, Roasted, Potato, Potato |
? | Offal, Bacon, Ham, Offal, Food |
? | Scotch, Bandy, Goblet, Scotch, Tumbler |
? | Food, Plant, Fruit, Cherry, Carmine |
? | Pizza, Burger, Cheeseburger, Taco, Mexico |
? | Lollipop, Food, Restaurant, Dessert, Sweet |
? | Food, Restaurant, Japan, Stick, Skewer |
? | Vegetable, Carrot, Food, Vegetable, Carrot |
? | Melon, Cantaloupe, Rockmelon, Honeydew, Cantaloupe |
? | Meringue, Mousse, Mull, Saccharine, Sugar |
? | Vial, Milker, Teat, Thorax, Tit |
? | Ball, Rice, Food, Restaurant, Japan |
? | Restaurant, Wasabi, Tuna, Sushi, Sashimi |
? | Smiling, Smiley, Yum, Um, Savouring |
? | Food, Sandwich, Loaf, France, Bread |
? | Red, Apple, Ebony, Apple, Ebony |
? | Food, Vegetable, Spud, Spud, Food |
? | Alcoholism, Bottle, Bottle Up, Bottled, Bottling |
? | Food, Pancake, Legume, Peanut, Legume |
? | Rice, Cracker, Cracker, Food, Restaurant |
? | Portion, Mozzarella, Pepperoni, Pizza, Portion |
? | Probing, Prorate, Leftover, Bento, Leftover |
☕ | Beverage, Cup, Mug, Decant, Gulp |
? | Restaurant, Drink, Bar, Tropical, Highball |
? | Ketchup, French, Fries, Mcdonald'S, French Fries |
? | Crumpet, Bagel, Bun, Croissant, Crumpet |
? | Sausage, Weenie, Food, Pizza, Burger |
? | Food, Pizza, Milk, Mozzarella, Cheese |
? | Clinking, Beer, Ale, Clinking, Food |
? | Adaptation, Amelioration, Amenity, Apostasy, Arrangement |
? | Chowder, Curries, Curry, Hackle, Olio |
? | Barbecue, Beef, Beefing, Beefsteak, Black Power |
? | Food, Restaurant, Japan, Dessert, Sweet |
? | Fruit, Guacamole, Guacamole, Food, Fruit |
? | Vegetable, Zucchini, Zucchini, Food, Vegetable |
? | Restaurant, Dessert, Sweet, Ice, Shaved |
? | Accouterment, Carnivorous, Ceres, Chewing, Cookery |
? | Leg, Leg, Poultry, Food, Restaurant |
? | Rice, Grain, Cereal, Cooked, Cooked |
? | Watermelon, Nature, Food, Plant, Watermelon |
? | Foil, Burrito, Foil, Food, Pizza |
? | Escapade, Fabled, Fanfaronade, Feast, Fizz |
? | Pineapple, Nature, Food, Plant, Fruit |
? | Food, Restaurant, Drink, Bar, Lager |
? | Grapevine, Vine, Nature, Food, Plant |
? | Drink, Glassware, Clinking, Clink, Clink |
? | Food, Plant, Fruit, Strawberry, Berry |
?️ | Food, Restaurant, Knife, Fork, Plate |
?️ | Food, Plant, Hot, Tabasco, Pepper |
? | Sourdough, Vinegar, Nature, Food, Plant |
? | Elitist, Rabbinic, Juiciness, Elitist, Fruit |
? | Kraut, Tater, Eggplant, Vegetable, Aubergine |
? | Grill, Food, Restaurant, Egg, Cooking |
? | Pot, Honey, Honeypot, Saucepan, Stewpan |
? | Dessert, Pancake, Flatbread, Fritter, Flatbread |
? | Fruit, Pear, Pear, Nature, Food |
? | Nature, Food, Plant, Fruit, Tomato |
? | Lettuce, Bean, Cabbage, Bean, Cabbage |
? | Blintz, Clabber, Coagulate, Crystallize, Curdle |
Code for ? Sugar Emoji
U+1F36CExternal links
? on Wikipedia? on Instagram
? on Twitter
? on YouTube